Product Measurements (Measurements by inches) & Size Conversion
Size | Waist | Hip | Inseam | Rise |
---|---|---|---|---|
0(24) | 24 | 30 | 33 | 10.8 |
1(25) | 25 | 31 | 33 | 10.8 |
3(26) | 26 | 32 | 33 | 10.8 |
5(27) | 27 | 33 | 33 | 11.3 |
7(28) | 28 | 34 | 33 | 11.3 |
9(29) | 29 | 35 | 33 | 11.3 |
11(30) | 30 | 36 | 33 | 11.8 |
13(31) | 31 | 37 | 33 | 11.8 |
15(32) | 32 | 38 | 33 | 11.8 |
1XL | 34 | 39 | 33 | 12.3 |
2XL | 36 | 41 | 33 | 12.3 |
3XL | 38 | 43 | 33 | 12.3 |
Shipping time: 2-7 business days
Judy Blue Full Size Plaid Print Cuff Straight Leg Jeans with Pockets
Product Measurements (Measurements by inches) & Size Conversion
Size | Waist | Hip | Inseam | Rise |
---|---|---|---|---|
0/24 | 23 | 29 | 30 | 10 |
1/25 | 24 | 30 | 30 | 10 |
3/26 | 25 | 31 | 30 | 10.5 |
5/27 | 26 | 32 | 30 | 10.5 |
7/28 | 27 | 33 | 30 | 11 |
9/29 | 28 | 34 | 30 | 11 |
11/30 | 29 | 35 | 30 | 11 |
13/31 | 30 | 37 | 30 | 11.5 |
15/32 | 31 | 38 | 30 | 11.5 |
14W | 31 | 40 | 30 | 11.5 |
16W | 30 | 40 | 30 | 12 |
18W | 32 | 42 | 30 | 12 |
20W | 35 | 45 | 30 | 12.5 |
22W | 37 | 47 | 30 | 13 |
24W | 39 | 50 | 30 | 13.5 |
Shipping time: 2-7 business days
Judy Blue Full Size Raw Hem Straight Leg Jeans
Size | Waist | Hip | Inseam | Rise |
---|---|---|---|---|
0/24 | 23 | 29 | 32 | 10 |
1/25 | 24 | 30 | 32 | 10 |
3/26 | 25 | 31 | 32 | 10.5 |
5/27 | 26 | 32 | 32 | 10.5 |
7/28 | 27 | 33 | 32 | 11 |
9/29 | 28 | 34 | 32 | 11 |
11/30 | 29 | 35 | 32 | 11 |
13/31 | 30 | 37 | 32 | 11.5 |
15/32 | 31 | 38 | 32 | 11.5 |
14W | 31 | 40 | 32 | 11.5 |
16W | 30 | 40 | 32 | 12 |
18W | 32 | 42 | 32 | 12 |
20W | 35 | 45 | 32 | 12.5 |
22W | 37 | 47 | 32 | 13 |
24W | 39 | 50 | 32 | 13.5 |
Shipping time: 2-7 business days
RISEN Full Size High Rise Flare Jeans with Pockets
High Rise Flare Jeans with Pockets are stylish and practical. The high waist design can be well tailored to the waistline, and the flared legs create a retro and stylish atmosphere. The pocket design adds practicality, making these jeans more practical and stylish. Pair it with a simple top or shirt for an elegant and chic look. High-waisted flared jeans are ideal for creating a vintage style and highlighting your personality.
Size | Waist | Hip | Inseam | Rise |
---|---|---|---|---|
0(24) | 24 | 30 | 33 | 10 |
1(25) | 25 | 31 | 33 | 10 |
3(26) | 26 | 32 | 33 | 10 |
5(27) | 27 | 33 | 33 | 11 |
7(28) | 28 | 34 | 33 | 11 |
9(29) | 29 | 35 | 33 | 11 |
11(30) | 30 | 36 | 33 | 12 |
13(31) | 31 | 37 | 33 | 12 |
15(32) | 32 | 38 | 33 | 12 |
1XL | 34 | 39 | 34 | 12.5 |
2XL | 36 | 41 | 34 | 12.5 |
3XL | 38 | 43 | 34 | 12.5 |
Shipping time: 2-7 business days
RISEN Full Size High Rise Straight Jeans with Patch Pockets
High Rise Straight Jeans with Patch Pockets come with a pocket design for a classic yet functional look. The high-waist design is conducive to shaping the waistline, and the straight leg type is simple and generous and shows the slender leg. The pocket design gives jeans a unique personality and adds a touch of fashion. Whether it is paired with a T-shirt or a shirt, it can show the atmosphere of elegance and fashion. High-waisted straight-leg jeans are a great way to show off a classic style and make a statement.
Size | Waist | Hip | Inseam | Rise |
---|---|---|---|---|
0(24) | 24 | 30 | 28 | 10.5 |
1(25) | 25 | 31 | 28 | 10.5 |
3(26) | 26 | 32 | 28 | 10.5 |
5(27) | 27 | 33 | 28 | 11.5 |
7(28) | 28 | 34 | 28 | 11.5 |
9(29) | 29 | 35 | 28 | 11.5 |
11(30) | 30 | 36 | 28 | 12.5 |
13(31) | 31 | 37 | 28 | 12.5 |
15(32) | 32 | 38 | 28 | 12.5 |
1XL | 34 | 39 | 28.5 | 13 |
2XL | 36 | 41 | 28.5 | 13 |
3XL | 38 | 43 | 28.5 | 13 |
Shipping time: 2-7 business days
RISEN Full Size Mid Rise Ankle Straight Jeans with Pockets
These Mid Rise Ankle Straight Jeans with Pockets are a wardrobe essential for a versatile and chic look. Featuring a flattering mid-rise fit and classic straight leg cut, these jeans are both comfortable and stylish. The pockets add a practical touch to these must-have denim jeans.
Size | Waist | Hip | Inseam | Rise |
---|---|---|---|---|
0(24) | 24 | 30 | 28.5 | 9.5 |
1(25) | 25 | 31 | 28.5 | 9.5 |
3(26) | 26 | 32 | 28.5 | 9.5 |
5(27) | 27 | 33 | 28.5 | 10.5 |
7(28) | 28 | 34 | 28.5 | 10.5 |
9(29) | 29 | 35 | 28.5 | 10.5 |
11(30) | 30 | 36 | 28.5 | 11.5 |
13(31) | 31 | 37 | 28.5 | 11.5 |
15(32) | 32 | 38 | 28.5 | 11.5 |
1XL | 34 | 39 | 29 | 12 |
2XL | 36 | 41 | 29 | 12 |
3XL | 38 | 43 | 29 | 12 |
Shipping time: 2-7 business days